Daily Trainers
Versatile shoes for everyday runs. The workhorse of your rotation.
12 products · 23 price points
| Product | SG Price | CN Price | Savings | Tier |
|---|---|---|---|---|
![]() Xtep Comfort Daily Trainer 特步跑鞋 缓震 | $91.00 | — | — | value |
![]() Mizuno Wave Rider 28 美津浓Wave Rider 28 | $104.02 | — | — | value |
![]() Anta C37 Cushion Trainer 安踏跑鞋 缓震 日常 | $119.00 | — | — | value |
![]() Kiprun Kipride Max | $129.90 | — | — | value |
![]() New Balance Fresh Foam X 1080 v14 新百伦1080 v14 | $147.62 | — | — | established |
![]() ASICS Gel-Nimbus 27 亚瑟士Nimbus 27 | $155.40 | — | — | established |
![]() Li-Ning Cushion Daily Trainer 李宁跑鞋 减震 日常 | $156.54 | — | — | value |
![]() adidas Supernova Rise 2 阿迪达斯Supernova | $169.00 | $188.81 | Buy local | established |
![]() HOKA Clifton 10 HOKA Clifton 10 | $183.20 | — | — | established |
![]() Saucony Ride 18 索康尼Ride 18 | $194.12 | — | — | established |
![]() adidas Adizero EVO SL 阿迪达斯Adizero EVO SL | $209.00 | — | — | established |
![]() Nike Pegasus 42 耐克飞马42 | — | — | — | established |
SG Price: Lowest from Singapore retailersCN Price: Lowest from Taobao/Tmall (converted to SGD)Savings: SG price minus CN price (before shipping)











