Daily Trainers
Versatile shoes for everyday runs. The workhorse of your rotation.
12 products compared61 price pointsUpdated daily
| Product | SG Price | CN Price | Verdict | Tier |
|---|---|---|---|---|
![]() Li-Ning Cushion Daily Trainer 李宁跑鞋 减震 日常 | $58.50 | — | — | value |
![]() Xtep Comfort Daily Trainer 特步跑鞋 缓震 | $80.23 | — | — | value |
![]() adidas Supernova Rise 2 阿迪达斯Supernova | $99.00 | $188.81 | Buy local | established |
![]() Mizuno Wave Rider 28 美津浓Wave Rider 28 | $104.02 | — | — | value |
![]() Anta C37 Cushion Trainer 安踏跑鞋 缓震 日常 | $109.00 | — | — | value |
![]() Kiprun Kipride Max | $129.90 | — | — | value |
![]() New Balance Fresh Foam X 1080 v14 新百伦1080 v14 | $147.62 | — | — | established |
![]() Nike Pegasus 41 耐克飞马41 | $149.00 | — | — | established |
![]() ASICS Gel-Nimbus 27 亚瑟士Nimbus 27 | $155.40 | — | — | established |
![]() HOKA Clifton 10 HOKA Clifton 10 | $183.20 | — | — | established |
![]() Saucony Ride 18 索康尼Ride 18 | $194.12 | — | — | established |
![]() adidas Adizero EVO SL 阿迪达斯Adizero EVO SL | $209.00 | — | — | established |
SG Price: Lowest from Singapore retailersInternational Price: Lowest from international retailers (converted to SGD)Verdict: Import = better value importing · Buy local = better value locally











