
New Balance Fresh Foam X 1080 v14
ζ°ηΎδΌ¦1080 v14
established
Best price from 6 retailers
$179.00SGD
Prices checked 17 Feb 2026
Enjoying these price comparisons?
Help keep this tool free and up-to-date for everyone
πΈπ¬ Singapore Prices (6)
| Retailer | Price (SGD) | Updated |
|---|---|---|
| iRun SGBest | $179.00 | 17 Feb 2026 |
| Shopee SG | $189.20 | 17 Feb 2026 |
| New Balance SG | $200.00 | 17 Feb 2026 |
| Running Lab | $207.20 | 17 Feb 2026 |
| ZALORA SG | $233.10 | 17 Feb 2026 |
| Amazon SG | $253.85 | 15 Feb 2026 |
Click to see price trends over time (27 data points since 15 Feb)