
New Balance FuelCell Rebel v4
新百伦Rebel v4
established
Best price from 6 retailers
$110.00SGD
Prices checked 17 Feb 2026
Enjoying these price comparisons?
Help keep this tool free and up-to-date for everyone
🇸🇬 Singapore Prices (6)
| Retailer | Price (SGD) | Updated |
|---|---|---|
| New Balance SGBest | $110.00 | 17 Feb 2026 |
| Running Lab | $131.40 | 17 Feb 2026 |
| iRun SG | $149.00 | 17 Feb 2026 |
| Amazon SG | $159.45 | 17 Feb 2026 |
| Shopee SG | $207.00 | 17 Feb 2026 |
| Leftfoot SG | $219.00 | 17 Feb 2026 |
Click to see price trends over time (13 data points since 15 Feb)