Long Run
Max cushion shoes built for distance. Comfort over 15km+ runs.
6 products compared27 price pointsUpdated daily
| Product | SG Price | CN Price | Verdict | Tier |
|---|---|---|---|---|
![]() 361 Degrees Spire Series 361度跑鞋 缓震 | $45.14 | — | — | value |
![]() Li-Ning Max Cushion 李宁跑鞋 超轻 厚底 | $57.96 | — | — | value |
![]() Anta Max Cushion 安踏跑鞋 厚底 缓震 | $105.20 | — | — | value |
![]() Saucony Triumph 22 索康尼Triumph 22 | $131.40 | — | — | established |
![]() New Balance Fresh Foam X More v5 新百伦More v5 | $139.00 | — | — | established |
![]() HOKA Bondi 9 HOKA Bondi 9 | $184.30 | — | — | established |
SG Price: Lowest from Singapore retailersInternational Price: Lowest from international retailers (converted to SGD)Verdict: Import = better value importing · Buy local = better value locally





