
Various Running Socks (Cushioned)
θ·ζ₯θ’ δΈδΈ
establishedsocks
Best price from 7 retailers
$19.00SGD
Prices checked 17 Feb 2026
Enjoying these price comparisons?
Help keep this tool free and up-to-date for everyone
πΈπ¬ Singapore Prices (7)
| Retailer | Price (SGD) | Updated |
|---|---|---|
| iRun SGBest | $19.00 | 17 Feb 2026 |
| Amazon SG | $22.66 | 17 Feb 2026 |
| ASICS SG | $25.00 | 17 Feb 2026 |
| Nike SG | $25.00 | 17 Feb 2026 |
| Running Lab | $26.90 | 17 Feb 2026 |
| ZALORA SG | $31.20 | 17 Feb 2026 |
| Shopee SG | $38.60 | 15 Feb 2026 |
Click to see price trends over time (28 data points since 15 Feb)