
Various Running Singlet (Moisture-Wicking)
θ·ζ₯θεΏ ιεΉ² η·
establishedapparel
Best price from 11 retailers
$24.53SGD
Prices checked 17 Feb 2026
Enjoying these price comparisons?
Help keep this tool free and up-to-date for everyone
πΈπ¬ Singapore Prices (11)
| Retailer | Price (SGD) | Updated |
|---|---|---|
| Amazon SGBest | $24.53 | 17 Feb 2026 |
| ZALORA SG | $27.80 | 17 Feb 2026 |
| ASICS SG | $31.20 | 15 Feb 2026 |
| Lazada SG | $40.00 | 15 Feb 2026 |
| iRun SG | $49.00 | 17 Feb 2026 |
| New Balance SG | $59.00 | 17 Feb 2026 |
| Shopee SG | $69.00 | 17 Feb 2026 |
| adidas SG | $71.10 | 17 Feb 2026 |
| Running Lab | $76.00 | 17 Feb 2026 |
| Mizuno SG | $89.00 | 17 Feb 2026 |
| Nike SG | $119.00 | 17 Feb 2026 |
Click to see price trends over time (29 data points since 15 Feb)